The most common of races. They can master almost any skill, though they lack any special abilities or attributes, they do not have
impairments that could hinder them.
Size: | Normal | ||
HP Regen: | 100% of Normal | ||
Mana Regen: | 100% of Normal | ||
Move Regen: | 100% of Normal | ||
Hunger | 100% of normal | Max of: | 24 |
Thirst | 100% of normal | Max of: | 24 |
Sobriety | 100% of normal | Max of: | 24 |
Starting/Minimum | Adjustments | Maximum | |
Hit Points | 23 | +0 | 2500 |
Mana | 90 | +0 | 2500 |
Move | 100 | +0 | 2500 |
Starting/Minimum | Adjustments | Maximum | |
Strength | 3 | +0 | 22 |
Wisdom | 3 | +0 | 22 |
Intelligence | 3 | +0 | 22 |
Dexterity | 3 | +0 | 22 |
Constitution | 3 | +0 | 22 |
Charisma | 3 | +0 | 22 |
Race has the following default spells:
none
Race gets the following skills/spells:
none
Race has the following limits on skills/spells:
none