One should keep a close eye on a snotling, for they poses the abilities of a thief to sneak, steal and hide. Their small size also enables them to defend themselves very well.
| Size: | Small | ||
| AC Adjust: | -50 | ||
| HP Regen: | 100% of Normal | ||
| Mana Regen: | 100% of Normal | ||
| Move Regen: | 100% of Normal | ||
| Hunger | 50% of normal | Max of: | 18 |
| Thirst | 50% of normal | Max of: | 18 |
| Sobriety | 50% of normal | Max of: | 24 |
| Starting/Minimum | Adjustments | Maximum | |
| Hit Points | 27 | +0 | 2500 |
| Mana | 61 | +0 | 2500 |
| Move | 101 | +0 | 2500 |
| Starting/Minimum | Adjustments | Maximum | |
| Strength | 3 | +0 | 13 |
| Wisdom | 3 | +0 | 14 |
| Intelligence | 3 | +0 | 14 |
| Dexterity | 3 | +4 | 21 |
| Constitution | 3 | -2 | 13 |
| Charisma | 3 | -3 | 18 |
Race has the following default spells:
none
Race gets the following skills/spells:
45. sneak level: 1
46. hide level: 1
47. steal level: 10
Race has the following limits on skills/spells:
none