Kin to dragons, they also posses the power of a dragon to breath attacks. They make a powerful foe in combat and should not be underestimated. They posses many abilities yet unknown to them, but are discovered with time. Despite their small wings, dragonkin are unable to fly.
Size: | Normal | ||
HP Regen: | 200% of Normal | ||
Mana Regen: | 100% of Normal | ||
Move Regen: | 100% of Normal | ||
Hunger | 200% of normal | Max of: | 100 |
Thirst | 150% of normal | Max of: | 100 |
Sobriety | 100% of normal | Max of: | 80 |
Starting/Minimum | Adjustments | Maximum | |
Hit Points | 25 | +0 | 2500 |
Mana | 30 | +0 | 2500 |
Move | 95 | +0 | 2500 |
Starting/Minimum | Adjustments | Maximum | |
Strength | 3 | +2 | 24 |
Wisdom | 3 | -2 | 18 |
Intelligence | 3 | -2 | 18 |
Dexterity | 3 | +0 | 20 |
Constitution | 3 | +2 | 23 |
Charisma | 3 | -3 | 17 |
Race has the following default spells:
darksight
Race gets the following skills/spells:
64. gas breath level: 1
62. scales level: 10
67. lightning breath level: 10
66. acid breath level: 15
65. frost breath level: 20
63. fire breath level: 30
Race has the following limits on skills/spells:
none