The appearance of a centaur is unmistakable: they have the upper torso, arms and head of a human being and the lower body of a large, powerful horse. They usually like to keep to themselves.
Unable to wear FEET or WAIST equipment.
Size: | Large | ||
HP Regen: | 100% of Normal | ||
Mana Regen: | 100% of Normal | ||
Move Regen: | 200% of Normal | ||
Hunger | 200% of normal | Max of: | 50 |
Thirst | 200% of normal | Max of: | 50 |
Sobriety | 100% of normal | Max of: | 24 |
Starting/Minimum | Adjustments | Maximum | |
Hit Points | 27 | +0 | 2500 |
Mana | 15 | +0 | 2500 |
Move | 110 | +10 per level | 2500 |
Starting/Minimum | Adjustments | Maximum | |
Strength | 3 | +1 | 23 |
Wisdom | 3 | +1 | 16 |
Intelligence | 3 | +0 | 14 |
Dexterity | 3 | +0 | 21 |
Constitution | 3 | +0 | 23 |
Charimas | 3 | -2 | 20 |
Race has the following default spells:
none
Race gets the following skills/spells:
none
Race has the following limits on skills/spells:
none